DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 52876 - 52900 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID ▼ Gene Name UniProt ID
C0086438 Hypogammaglobulinemia CD55 1604 CD55 molecule (Cromer blood group) P08174
C0265673 Congenital kyphosis CD55 1604 CD55 molecule (Cromer blood group) P08174
C0007847 Malignant tumor of cervix CD55 1604 CD55 molecule (Cromer blood group) P08174
C0027819 Neuroblastoma CD55 1604 CD55 molecule (Cromer blood group) P08174
C0008354 Cholera CD55 1604 CD55 molecule (Cromer blood group) P08174
C0085669 Acute leukemia CD55 1604 CD55 molecule (Cromer blood group) P08174
C0021390 Inflammatory Bowel Diseases CD55 1604 CD55 molecule (Cromer blood group) P08174
C0033578 Prostatic Neoplasms CD55 1604 CD55 molecule (Cromer blood group) P08174
C0023449 Acute lymphocytic leukemia CD55 1604 CD55 molecule (Cromer blood group) P08174
C0677886 Epithelial ovarian cancer CD55 1604 CD55 molecule (Cromer blood group) P08174
C4721532 Lymphoma, Non-Hodgkin, Familial CD55 1604 CD55 molecule (Cromer blood group) P08174
C0017661 IGA Glomerulonephritis CD55 1604 CD55 molecule (Cromer blood group) P08174
C0345905 Intrahepatic Cholangiocarcinoma CD55 1604 CD55 molecule (Cromer blood group) P08174
C0004238 Atrial Fibrillation CD55 1604 CD55 molecule (Cromer blood group) P08174
C0162809 Kallmann Syndrome CD55 1604 CD55 molecule (Cromer blood group) P08174
C0238198 Gastrointestinal Stromal Tumors CD55 1604 CD55 molecule (Cromer blood group) P08174
C0024623 Malignant neoplasm of stomach CD55 1604 CD55 molecule (Cromer blood group) P08174
C0025286 Meningioma CD55 1604 CD55 molecule (Cromer blood group) P08174
C0152025 Polyneuropathy CD55 1604 CD55 molecule (Cromer blood group) P08174
C0033687 Proteinuria CD55 1604 CD55 molecule (Cromer blood group) P08174
C0003864 Arthritis CD55 1604 CD55 molecule (Cromer blood group) P08174
C0342788 Renal carnitine transport defect CD55 1604 CD55 molecule (Cromer blood group) P08174
C0236733 Amphetamine-Related Disorders CD55 1604 CD55 molecule (Cromer blood group) P08174
C0684249 Carcinoma of lung CD55 1604 CD55 molecule (Cromer blood group) P08174
C1561643 Chronic Kidney Diseases CD55 1604 CD55 molecule (Cromer blood group) P08174

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024