DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID | Disease Name | Gene Symbol ▲ | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C0017152 | Gastritis | SELL | 6402 | selectin L | P14151 |
C0017658 | Glomerulonephritis | SELL | 6402 | selectin L | P14151 |
C0021400 | Influenza | SELL | 6402 | selectin L | P14151 |
C0024117 | Chronic Obstructive Airway Disease | SELL | 6402 | selectin L | P14151 |
C1306459 | Primary malignant neoplasm | SELL | 6402 | selectin L | P14151 |
C1306759 | Eosinophilic disorder | SELL | 6402 | selectin L | P14151 |
C0022661 | Kidney Failure, Chronic | SELL | 6402 | selectin L | P14151 |
C0742343 | Acute Chest Syndrome | SELL | 6402 | selectin L | P14151 |
C0007570 | Celiac Disease | SELL | 6402 | selectin L | P14151 |
C0021390 | Inflammatory Bowel Diseases | SELL | 6402 | selectin L | P14151 |
C0205647 | Follicular adenoma | SELL | 6402 | selectin L | P14151 |
C0031090 | Periodontal Diseases | SELL | 6402 | selectin L | P14151 |
C2239176 | Liver carcinoma | SELL | 6402 | selectin L | P14151 |
C0243026 | Sepsis | SELL | 6402 | selectin L | P14151 |
C0220597 | Adult Hodgkin Lymphoma | SELL | 6402 | selectin L | P14151 |
C0079770 | Lymphoma, Small Noncleaved-Cell | SELL | 6402 | selectin L | P14151 |
C0023492 | Leukemia, T-Cell | SELL | 6402 | selectin L | P14151 |
C0206695 | Carcinoma, Neuroendocrine | SELL | 6402 | selectin L | P14151 |
C1850900 | Familial primary gastric lymphoma | SELL | 6402 | selectin L | P14151 |
C0022116 | Ischemia | SELL | 6402 | selectin L | P14151 |
C1168401 | Squamous cell carcinoma of the head and neck | SELL | 6402 | selectin L | P14151 |
C0011847 | Diabetes | SELL | 6402 | selectin L | P14151 |
C0014175 | Endometriosis | SELL | 6402 | selectin L | P14151 |
C0392514 | Hereditary hemochromatosis | SELL | 6402 | selectin L | P14151 |
C0026764 | Multiple Myeloma | SELL | 6402 | selectin L | P14151 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024