DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 9326 - 9350 of 62743 in total
Disease ID Disease Name Gene Symbol ▲ Gene ID Gene Name UniProt ID
C0029227 Delirium, Dementia, Amnestic, Cognitive Disorders CD14 929 CD14 molecule P08571
C0268186 Congenital glucose-galactose malabsorption CD14 929 CD14 molecule P08571
C0008312 Primary biliary cirrhosis CD14 929 CD14 molecule P08571
C1861172 Venous Thromboembolism CD14 929 CD14 molecule P08571
C0024894 Mastitis CD14 929 CD14 molecule P08571
C0019158 Hepatitis CD14 929 CD14 molecule P08571
C1561643 Chronic Kidney Diseases CD14 929 CD14 molecule P08571
C0751967 Multiple Sclerosis, Relapsing-Remitting CD14 929 CD14 molecule P08571
C0392514 Hereditary hemochromatosis CD14 929 CD14 molecule P08571
C0018916 Hemangioma CD14 929 CD14 molecule P08571
C0085762 Alcohol abuse CD14 929 CD14 molecule P08571
C0026998 Acute Myeloid Leukemia, M1 CD14 929 CD14 molecule P08571
C0029458 Osteoporosis, Postmenopausal CD14 929 CD14 molecule P08571
C0010674 Cystic Fibrosis CD14 929 CD14 molecule P08571
C0011847 Diabetes CD14 929 CD14 molecule P08571
C0566602 Primary sclerosing cholangitis CD14 929 CD14 molecule P08571
C0677607 Hashimoto Disease CD14 929 CD14 molecule P08571
C0265338 Coffin-Siris syndrome CD14 929 CD14 molecule P08571
C0025202 melanoma CD14 929 CD14 molecule P08571
C1961102 Precursor Cell Lymphoblastic Leukemia Lymphoma CD14 929 CD14 molecule P08571
C0221026 X-linked agammaglobulinemia CD14 929 CD14 molecule P08571
C0729353 Subfertility CD14 929 CD14 molecule P08571
C1096184 West Nile viral infection CD14 929 CD14 molecule P08571
C0003872 Arthritis, Psoriatic CD14 929 CD14 molecule P08571
C0162309 Adrenoleukodystrophy CD14 929 CD14 molecule P08571

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024