DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID | Disease Name | Gene Symbol ▼ | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C2931822 | Nasopharyngeal carcinoma | RTN4RL1 | 146760 | reticulon 4 receptor like 1 | Q86UN2 |
C0152021 | Congenital heart disease | RTN4RL1 | 146760 | reticulon 4 receptor like 1 | Q86UN2 |
C0023467 | Leukemia, Myelocytic, Acute | RTN4RL1 | 146760 | reticulon 4 receptor like 1 | Q86UN2 |
C0011860 | Diabetes Mellitus, Non-Insulin-Dependent | RTN4RL1 | 146760 | reticulon 4 receptor like 1 | Q86UN2 |
C0006826 | Malignant Neoplasms | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0948008 | Ischemic stroke | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0026769 | Multiple Sclerosis | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0011884 | Diabetic Retinopathy | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0006111 | Brain Diseases | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0002395 | Alzheimer's Disease | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0036341 | Schizophrenia | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0030567 | Parkinson Disease | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0017638 | Glioma | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C1621958 | Glioblastoma Multiforme | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0027651 | Neoplasms | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0004114 | Astrocytoma | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0017636 | Glioblastoma | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C1306459 | Primary malignant neoplasm | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C1332206 | Adult Lymphoma | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0279000 | Liver and Intrahepatic Biliary Tract Carcinoma | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0025202 | melanoma | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0270736 | Essential Tremor | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C0206664 | Teratocarcinoma | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C2717836 | Steroid Sulfatase Deficiency Disease | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
C1510586 | Autism Spectrum Disorders | RTN4R | 65078 | reticulon 4 receptor | Q9BZR6 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024