DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID | Disease Name | Gene Symbol ▲ | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C0242422 | Parkinsonian Disorders | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0024809 | Marijuana Abuse | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0017168 | Gastroesophageal reflux disease | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0270844 | Tonic Seizures | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0751495 | Seizures, Focal | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0234533 | Generalized seizures | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0040517 | Gilles de la Tourette syndrome | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0524851 | Neurodegenerative Disorders | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0220766 | Congenital hypoplasia of adrenal gland | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0030567 | Parkinson Disease | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0020179 | Huntington Disease | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0003873 | Rheumatoid Arthritis | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0035372 | Rett Syndrome | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0751494 | Convulsive Seizures | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0520679 | Sleep Apnea, Obstructive | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0175709 | Centronuclear myopathy | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0032290 | Aspiration Pneumonia | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0234535 | Clonic Seizures | CHAT | 1103 | choline O-acetyltransferase | P28329 |
C0027651 | Neoplasms | CHGA | 1113 | chromogranin A | P10645 |
C0376358 | Malignant neoplasm of prostate | CHGA | 1113 | chromogranin A | P10645 |
C0018802 | Congestive heart failure | CHGA | 1113 | chromogranin A | P10645 |
C1265996 | Large cell neuroendocrine carcinoma | CHGA | 1113 | chromogranin A | P10645 |
C0009319 | Colitis | CHGA | 1113 | chromogranin A | P10645 |
C0036341 | Schizophrenia | CHGA | 1113 | chromogranin A | P10645 |
C3536893 | Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor | CHGA | 1113 | chromogranin A | P10645 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024