DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID | Disease Name | Gene Symbol ▼ | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C0019196 | Hepatitis C | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0279702 | Conventional (Clear Cell) Renal Cell Carcinoma | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C2711227 | Steatohepatitis | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0011849 | Diabetes Mellitus | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0026769 | Multiple Sclerosis | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0025202 | melanoma | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0011847 | Diabetes | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C1332986 | Childhood Osteosarcoma | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0079731 | B-Cell Lymphomas | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0600139 | Prostate carcinoma | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0155490 | Middle Ear Cholesteatoma | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C1336708 | Testicular Germ Cell Tumor | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0007137 | Squamous cell carcinoma | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0007124 | Noninfiltrating Intraductal Carcinoma | PSMD10 | 5716 | proteasome 26S subunit, non-ATPase 10 | O75832 |
C0037899 | Sphingolipidoses | PSAP | 5660 | prosaposin | P07602 |
C0017638 | Glioma | PSAP | 5660 | prosaposin | P07602 |
C0013421 | Dystonia | PSAP | 5660 | prosaposin | P07602 |
C0033578 | Prostatic Neoplasms | PSAP | 5660 | prosaposin | P07602 |
C0017205 | Gaucher Disease | PSAP | 5660 | prosaposin | P07602 |
C0085078 | Lysosomal Storage Diseases | PSAP | 5660 | prosaposin | P07602 |
C0376358 | Malignant neoplasm of prostate | PSAP | 5660 | prosaposin | P07602 |
C0268262 | Metachromatic Leukodystrophy due to Saposin B Deficiency | PSAP | 5660 | prosaposin | P07602 |
C0015652 | Fascioliasis | PSAP | 5660 | prosaposin | P07602 |
C0026650 | Movement Disorders | PSAP | 5660 | prosaposin | P07602 |
C0243026 | Sepsis | PSAP | 5660 | prosaposin | P07602 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024