DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID | Disease Name | Gene Symbol | Gene ID | Gene Name ▲ | UniProt ID |
---|---|---|---|---|---|
C0007113 | Rectal Carcinoma | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0341106 | Eosinophilic esophagitis | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0017658 | Glomerulonephritis | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0013595 | Eczema | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0041296 | Tuberculosis | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C1176475 | Ductal Carcinoma | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0007102 | Malignant tumor of colon | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0018802 | Congestive heart failure | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C4721453 | Peripheral Nervous System Diseases | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0004031 | Aspergillosis, Allergic Bronchopulmonary | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C3875321 | Inflammatory dermatosis | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0014544 | Epilepsy | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0282548 | Leukostasis | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0279626 | Squamous cell carcinoma of esophagus | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0018801 | Heart failure | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0549473 | Thyroid carcinoma | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0684249 | Carcinoma of lung | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0024117 | Chronic Obstructive Airway Disease | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0006826 | Malignant Neoplasms | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0007097 | Carcinoma | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0027697 | Nephritis | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C1332206 | Adult Lymphoma | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0027051 | Myocardial Infarction | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C0699791 | Stomach Carcinoma | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
C3714731 | Early childhood caries | ALOX15 | 246 | arachidonate 15-lipoxygenase | P16050 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024