GO Term | Evidence Code | PMID |
---|---|---|
ketone body biosynthetic process | ||
leucine catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
hydroxymethylglutaryl-CoA lyase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101939287 | CHRPI15287 | ||
113437563 | PSETE08722 | ||
103823508 | SERCA20630 | ||
105594991 | CERAT06381 | ||
710833 | MACMU22253 | ||
105494435 | MACNE01472 | ||
101017650 | PAPAN17600 | ||
105538092 | MANLE23786 | ||
101153646 | GORGO20240 | ||
100987057 | PANPA00585 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024