UniProt | Protein Name |
---|---|
G1U2Y6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell migration | ||
phosphatidylinositol 3-kinase/protein kinase B signal transduction | ||
phosphatidylinositol-3-phosphate biosynthetic process | ||
phosphatidylinositol-mediated signaling |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
plasma membrane | ||
phosphatidylinositol 3-kinase complex |
GO Term | Evidence Code | PMID |
---|---|---|
1-phosphatidylinositol-3-kinase activity | ||
1-phosphatidylinositol-4-phosphate 3-kinase activity | ||
phosphatidylinositol binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
111229571 | SERDU10377 | ||
108435349 | PYGNA19236 | ||
103156569 | POEFO21285 | ||
101611154 | JACJA01692 | ||
118314823 | SCOMX00043 | ||
102421390 | MYOLU08324 | ||
117030246 | RHIFE30371 | ||
100219982 | TAEGU26498 | ||
101813229 | FICAL08479 | ||
103242212 | CHLSB00623 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024