GO Term | Evidence Code | PMID |
---|---|---|
dephosphorylation |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
alkaline phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100157453 | PIGXX10198 | ||
100521229 | PIGXX10198 | ||
100522404 | PIGXX10198 | ||
280993 | BOVIN24922 | ||
516378 | BOVIN24917 | ||
528262 | BOVIN24921 | ||
100125266 | BOVIN24923 | ||
102180168 | CAPHI20192 | ||
102190650 | CAPHI20191 | ||
102190876 | CAPHI20189 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024