GO Term | Evidence Code | PMID |
---|---|---|
glucose transmembrane transport | ||
circulatory system development |
GO Term | Evidence Code | PMID |
---|---|---|
symporter activity | ||
D-glucose transmembrane transporter activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101322209 | TURTR08380 | ||
118881844 | BALMU20220 | ||
100667596 | LOXAF13236 | ||
100071243 | HORSE20729 | ||
102169886 | CAPHI04315 | ||
101118547 | SHEEP04789 | ||
100774864 | CRIGR07546 | ||
170441 | MOUSE34247 | ||
366251 | RATNO26472 | ||
100731003 | CAVPO16545 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024