UniProt | Protein Name |
---|---|
A0A286ZZD3 |
|
A0A8D0IPM1 |
|
A0A4X1VBT2 |
|
A0A8D1HSC7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell motility | ||
regulation of microvillus assembly | ||
phosphatidic acid biosynthetic process | ||
intracellular signal transduction |
GO Term | Evidence Code | PMID |
---|---|---|
phospholipase D activity | ||
phosphatidylinositol binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
105306010 | PTEVA05955 | ||
115060827 | ECHNA38329 | ||
115406774 | SALFA10428 | ||
103377180 | CYNSE21628 | ||
105806976 | PROCO04762 | ||
109049365 | CYPCA123035 | ||
109087492 | CYPCA40450 | ||
116448593 | CORMO00598 | ||
103263213 | CARSF15741 | ||
115611611 | STRHB11605 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024