UniProt | Protein Name |
---|---|
G1RMJ1 |
|
A0A2I3H0L6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
7412 | HUMAN50939 | ||
112918474 | VULVU10634 | ||
123795153 | URSAM23903 | ||
100480380 | AILME03575 | ||
101683254 | MUSPF03692 | ||
101088865 | FELCA18810 | ||
122228150 | PANLE11027 | ||
101334108 | TURTR03677 | ||
118884807 | BALMU23454 | ||
396925 | PIGXX24614 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024