UniProt | Protein Name |
---|---|
A0A2I3GKX8 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of programmed cell death | ||
positive regulation of DNA repair | ||
negative regulation of glycolytic process | ||
regulation of pentose-phosphate shunt | ||
fructose 1,6-bisphosphate metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
fructose-2,6-bisphosphate 2-phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
118315747 | SCOMX01284 | ||
102422397 | MYOLU09707 | ||
117029138 | RHIFE10232 | ||
100226990 | TAEGU09327 | ||
101817913 | FICAL14225 | ||
108536497 | RHIBE15268 | ||
104658981 | RHIRO23714 | ||
114596927 | PODMU35651 | ||
107572668 | SINGR22691 | ||
107575207 | SINGR05274 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024