UniProt | Protein Name |
---|---|
A0A4X1SNA5 |
|
I3LE25 |
|
GO Term | Evidence Code | PMID |
---|---|---|
acetyl-CoA transmembrane transporter activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100181010 | CIOIN10390 | ||
103175692 | CALMI00032 | ||
102354281 | LATCH19439 | ||
394083 | DANRE14687 | ||
103040971 | ASTMX14661 | ||
108264671 | ICTPU28819 | ||
113589428 | ELEEL42988 | ||
115163756 | SALTR97880 | ||
115206632 | SALTR111984 | ||
101166324 | ORYLA03644 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024