GO Term | Evidence Code | PMID |
---|---|---|
cell migration | ||
dendrite morphogenesis |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
25615 | RATNO38292 | ||
100722227 | CAVPO00071 | ||
101581345 | OCTDE19617 | ||
101710212 | HETGA08290 | ||
100030197 | MONDO19285 | ||
102445498 | PELSI09936 | ||
103661631 | URSMA06526 | ||
114034296 | VOMUR19602 | ||
113904400 | BOBOX29885 | ||
105869860 | MICMU08203 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024