GO Term | Evidence Code | PMID |
---|---|---|
cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
93695 | MOUSE48489 | ||
113955 | RATNO31536 | ||
100734622 | CAVPO16111 | ||
101589607 | OCTDE03902 | ||
101870737 | MELUD17100 | ||
100015939 | MONDO32844 | ||
102451403 | PELSI16598 | ||
100559072 | ANOCA08118 | ||
103658880 | URSMA05039 | ||
113891623 | BOBOX15947 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024