UniProt | Protein Name |
---|---|
H0X250 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidic acid biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
1-acylglycerol-3-phosphate O-acyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102430902 | MYOLU15316 | ||
117016979 | RHIFE10927 | ||
103221714 | CHLSB06456 | ||
108519889 | RHIBE38398 | ||
104673989 | RHIRO37747 | ||
114592357 | PODMU14107 | ||
106831020 | EQUAS31155 | ||
105305282 | PTEVA11457 | ||
113489197 | ATHCN20184 | ||
105817856 | PROCO28818 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024