GO Term | Evidence Code | PMID |
---|---|---|
neural crest cell migration | ||
positive regulation of macrophage cytokine production | ||
integrin-mediated signaling pathway | ||
positive regulation of cell migration | ||
axon guidance |
GO Term | Evidence Code | PMID |
---|---|---|
external side of plasma membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding | ||
semaphorin receptor binding | ||
chemorepellent activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100076441 | ORNAN22976 | ||
100390290 | CALJA01810 | ||
105600068 | CERAT43878 | ||
702185 | MACMU40956 | ||
105490951 | MACNE40860 | ||
101126973 | GORGO10100 | ||
467824 | PANTR10794 | ||
100451776 | PONAB09570 | ||
8482 | HUMAN24147 | ||
123790688 | URSAM27652 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024