GO Term | Evidence Code | PMID |
---|---|---|
B cell activation | ||
negative regulation of B cell receptor signaling pathway | ||
regulation of B cell proliferation |
GO Term | Evidence Code | PMID |
---|---|---|
external side of plasma membrane | ||
plasma membrane | ||
recycling endosome | ||
early endosome | ||
extracellular exosome |
GO Term | Evidence Code | PMID |
---|---|---|
sialic acid binding | ||
CD4 receptor binding | ||
protein phosphatase binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
113875633 | BOBOX12400 | ||
100944429 | OTOGA06661 | ||
102016690 | CHILA16533 | ||
105707226 | AOTNA28771 | ||
110201393 | PHACI33509 | ||
101031827 | SAIBB28368 | ||
101617616 | JACJA11356 | ||
102435553 | MYOLU11481 | ||
108512319 | RHIBE26292 | ||
104667109 | RHIRO32050 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024