UniProt | Protein Name |
---|---|
A0A2K6V7F0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
amino acid transport | ||
carbohydrate metabolic process |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100093112 | ORNAN27226 | |||
100144588 | PIGXX22152 | |||
100185923 | CIOIN12491 | |||
100380841 | SALSA100564 | |||
100401185 | CALJA11394 | |||
100467387 | AILME19639 | |||
100554178 | ANOCA16945 | |||
100600366 | NOMLE16537 | |||
100662221 | LOXAF08482 | |||
100726402 | CAVPO09726 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024