UniProt | Protein Name |
---|---|
A0A2K6TDI7 |
|
A0A2K6TDJ0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
phosphoglucomutase activity | ||
magnesium ion binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
397566 | PIGXX30227 | ||
534402 | BOVIN26805 | ||
102183563 | CAPHI21840 | ||
101109225 | SHEEP00401 | ||
105988872 | DIPOR11560 | ||
100753184 | CRIGR03574 | ||
72157 | MOUSE42258 | ||
24645 | RATNO33408 | ||
100721478 | CAVPO01788 | ||
101569468 | OCTDE11271 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024