GO Term | Evidence Code | PMID |
---|---|---|
triglyceride biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
diacylglycerol O-acyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100439588 | PONAB33846 | ||
346606 | HUMAN90456 | ||
608245 | CANLF16187 | ||
112935765 | VULVU32117 | ||
123777276 | URSAM20139 | ||
100484228 | AILME00990 | ||
122209925 | PANLE28279 | ||
117308145 | TURTR02167 | ||
108633223 | CAPHI17248 | ||
101117229 | SHEEP12563 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024