GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion | ||
brain development |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Gene Ontology |
---|
brain development |
cell-cell adhesion mediator activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
112915782 | 9627_0:000d74 | VULVU08064 | ||
113259803 | 9644_0:0026c3 | |||
113440384 | PSETE12291 | |||
113479551 | ATHCN02198 | |||
113905923 | BOBOX35184 | |||
113915408 | 9704_0:0036e0 | |||
114033892 | VOMUR20609 | |||
115053063 | ECHNA07885 | |||
115206740 | SALTR110527 | |||
115272637 | 37032_0:0030a1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024