GO Term | Evidence Code | PMID |
---|---|---|
tricarboxylic acid cycle |
GO Term | Evidence Code | PMID |
---|---|---|
oxoglutarate dehydrogenase complex | ||
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
oxoglutarate dehydrogenase (succinyl-transferring) activity | ||
thiamine pyrophosphate binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105591451 | CERAT39135 | |||
105734601 | AOTNA37983 | |||
105825966 | PROCO31451 | |||
106001029 | DIPOR23290 | |||
106824269 | EQUAS21559 | |||
107588648 | SINGR12309 | |||
108442924 | PYGNA02841 | |||
108537803 | RHIBE23467 | |||
109083328 | CYPCA66062 | |||
109323933 | CROPO14422 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024