UniProt | Protein Name |
---|---|
G3SCJ2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylserine biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
L-serine-phosphatidylethanolamine phosphatidyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100441574 | PONAB34750 | ||
9791 | HUMAN94824 | ||
119866749 | CANLF11813 | ||
112931317 | VULVU02806 | ||
123797862 | URSAM04144 | ||
100468000 | AILME11006 | ||
101679721 | MUSPF06489 | ||
101091087 | FELCA37821 | ||
122210485 | PANLE18534 | ||
118883673 | BALMU01449 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024