UniProt | Protein Name |
---|---|
M3YLY9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
presynaptic membrane assembly | ||
neuron cell-cell adhesion | ||
modulation of chemical synaptic transmission | ||
postsynaptic membrane assembly | ||
synaptic vesicle endocytosis |
GO Term | Evidence Code | PMID |
---|---|---|
postsynaptic specialization membrane | ||
cell surface | ||
synapse |
GO Term | Evidence Code | PMID |
---|---|---|
sterol esterase activity | ||
triglyceride lipase activity | ||
neurexin family protein binding | ||
signaling receptor activity |
Gene Ontology |
---|
hydrolase activity |
InterPro |
---|
Alpha/Beta hydrolase fold |
Carboxylesterase, type B |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
103154389 | POEFO19361 | |||
103184733 | CALMI30494 | |||
103239707 | CHLSB02935 | |||
103389284 | CYNSE07384 | |||
103670398 | 29073_0:001730 | |||
103742832 | NANGA11046 | |||
104669739 | RHIRO02151 | |||
105024188 | ESOLU42392 | |||
105464073 | MACNE28525 | |||
105542945 | MANLE21104 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024