GO Term | Evidence Code | PMID |
---|---|---|
fatty acid beta-oxidation |
GO Term | Evidence Code | PMID |
---|---|---|
acetyl-CoA C-acetyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100177845 | CIOIN12725 | ||
103186520 | CALMI34851 | ||
102347383 | LATCH04967 | ||
445290 | DANRE01430 | ||
103040735 | ASTMX02980 | ||
108276917 | ICTPU09469 | ||
113580722 | ELEEL27003 | ||
106603558 | SALSA118914 | ||
115154376 | SALTR103677 | ||
115547831 | GADMO54389 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024