UniProt | Protein Name |
---|---|
U3K9L0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
homophilic cell adhesion via plasma membrane adhesion molecules |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100720991 | CAVPO08431 | ||
101560773 | OCTDE02019 | ||
101870318 | MELUD13265 | ||
102451832 | PELSI17244 | ||
100553692 | ANOCA01708 | ||
107086947 | CYPVA09943 | ||
114053606 | VOMUR16378 | ||
113881512 | BOBOX10558 | ||
105861435 | MICMU14163 | ||
100962254 | OTOGA12645 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024