GO Term | Evidence Code | PMID |
---|---|---|
mitochondrial electron transport, succinate to ubiquinone | ||
tricarboxylic acid cycle |
GO Term | Evidence Code | PMID |
---|---|---|
electron transfer activity | ||
succinate dehydrogenase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100480530 | AILME02970 | ||
101680264 | MUSPF03452 | ||
101087808 | FELCA36291 | ||
101329811 | TURTR12858 | ||
118895015 | BALMU24207 | ||
100672637 | LOXAF09578 | ||
100065940 | HORSE35710 | ||
100524676 | PIGXX23666 | ||
327696 | BOVIN25519 | ||
101105616 | SHEEP01090 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024