UniProt | Protein Name |
---|---|
A0A452FC42 |
|
GO Term | Evidence Code | PMID |
---|---|---|
sphingomyelin metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
sphingomyelin phosphodiesterase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100476323 | AILME08738 | ||
101678313 | MUSPF16980 | ||
101094390 | FELCA34515 | ||
122209140 | PANLE30222 | ||
101317222 | TURTR08389 | ||
118885785 | BALMU17188 | ||
100066707 | HORSE31126 | ||
100518128 | PIGXX27431 | ||
514201 | BOVIN10681 | ||
101119496 | SHEEP05159 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024