GO Term | Evidence Code | PMID |
---|---|---|
cell-cell junction assembly | ||
homophilic cell adhesion via plasma membrane adhesion molecules | ||
calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | ||
sprouting angiogenesis | ||
multicellular organism development |
GO Term | Evidence Code | PMID |
---|---|---|
adherens junction | ||
catenin complex | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
cadherin binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
512302 | BOVIN10214 | ||
102183172 | CAPHI08278 | ||
101123062 | SHEEP04897 | ||
12554 | MOUSE58669 | ||
192248 | RATNO14377 | ||
100731514 | CAVPO24050 | ||
101590317 | OCTDE25282 | ||
106007558 | HETGA11496 | ||
101868773 | MELUD03400 | ||
100031851 | MONDO06367 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024