UniProt | Protein Name |
---|---|
A0A087XRE9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
heparan sulfate proteoglycan biosynthetic process, enzymatic modification |
GO Term | Evidence Code | PMID |
---|---|---|
heparan sulfate 6-O-sulfotransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
569353 | DANRE44724 | ||
103029991 | ASTMX12962 | ||
108266243 | ICTPU31303 | ||
105024749 | ESOLU48560 | ||
106586266 | SALSA91905 | ||
115155507 | SALTR09107 | ||
115160807 | SALTR16376 | ||
115533644 | GADMO30886 | ||
103458872 | POERE22790 | ||
102224654 | XIPMA33048 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024