UniProt | Protein Name |
---|---|
A0A1U7U5G4 |
|
GO Term | Evidence Code | PMID |
---|---|---|
oligosaccharide biosynthetic process |
Gene Ontology |
---|
oligosaccharide biosynthetic process |
InterPro |
---|
Mannose-P-dolichol utilization defect 1 protein |
PQ-loop repeat |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100977518 | PANPA16273 | |||
101003348 | PAPAN14543 | |||
101068830 | TAKRU48737 | |||
101098754 | FELCA32048 | |||
101102251 | SHEEP02757 | |||
101130370 | GORGO13529 | |||
101155303 | ORYLA07639 | |||
101586946 | OCTDE17069 | |||
101611353 | JACJA21141 | |||
101681272 | MUSPF10139 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024