GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol-mediated signaling | ||
small GTPase mediated signal transduction | ||
lipid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
guanyl-nucleotide exchange factor activity | ||
phosphatidylinositol phospholipase C activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
102178972 | CAPHI17946 | |||
102427329 | MYOLU05811 | |||
103036293 | ASTMX16148 | |||
103216291 | CHLSB17967 | |||
103277159 | CARSF04883 | |||
103624615 | 85066_0:000830 | |||
103667971 | URSMA03913 | |||
103750131 | NANGA22904 | |||
103763154 | 328815_0:00291a | |||
103798885 | 57068_0:0012c8 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024