UniProt | Protein Name |
---|---|
A0A2K6CWT2 |
|
A0A2K6CWS6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylinositol kinase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100340683 | RABIT05645 | ||
105984505 | DIPOR05689 | ||
100755254 | CRIGR06090 | ||
18718 | MOUSE32759 | ||
116723 | RATNO12342 | ||
100718003 | CAVPO21285 | ||
101579918 | OCTDE23067 | ||
101876512 | MELUD01804 | ||
100019731 | MONDO33712 | ||
102450551 | PELSI18024 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024