UniProt | Protein Name |
---|---|
A0A2K5K8X0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
cation binding | ||
alpha-amylase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
114669773 | MACMU23263 | ||
100983088 | PANPA01936 | ||
100983778 | PANPA01936 | ||
457067 | PANTR21701 | ||
469397 | PANTR21702 | ||
736558 | PANTR21703 | ||
100446394 | PONAB16659 | ||
100447008 | PONAB16676 | ||
100453690 | PONAB16690 | ||
276 | HUMAN50989 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024