UniProt | Protein Name |
---|---|
A0A2K5YV99 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phospholipid biosynthetic process | ||
inositol biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
inositol-3-phosphate synthase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101087137 | FELCA05580 | ||
122214189 | PANLE21042 | ||
117311707 | TURTR03131 | ||
118891820 | BALMU07295 | ||
100069557 | HORSE19903 | ||
509394 | BOVIN32178 | ||
102191513 | CAPHI28535 | ||
71780 | MOUSE60307 | ||
290651 | RATNO11406 | ||
100718292 | CAVPO19736 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024