UniProt | Protein Name |
---|---|
A0A2K6AD00 |
|
A0A2K6AD13 |
|
GO Term | Evidence Code | PMID |
---|---|---|
triglyceride biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
diacylglycerol O-acyltransferase activity |
InterPro |
---|
Diacylglycerol acyltransferase |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105511813 | 336983_0:001843 | |||
105578724 | 9531_0:003d00 | CERAT17379 | ||
105729008 | AOTNA10545 | |||
105811518 | PROCO15136 | |||
105860306 | MICMU12515 | |||
106840399 | EQUAS03390 | |||
107588782 | SINGR15998 | |||
108545121 | 61621_0:003424 | RHIBE41709 | ||
109068531 | CYPCA138460 | |||
109098086 | CYPCA131199 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024