UniProt | Protein Name |
---|---|
P78382 |
|
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate metabolic process | ||
N-acetylneuraminate metabolic process | ||
CMP-N-acetylneuraminate biosynthetic process | ||
CMP-N-acetylneuraminate transmembrane transport | ||
CMP-N-acetylneuraminate transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi membrane | ||
Golgi membrane | ||
Golgi apparatus | ||
plasma membrane | ||
membrane |
GO Term | Evidence Code | PMID |
---|---|---|
CMP-N-acetylneuraminate transmembrane transporter activity | ||
CMP-N-acetylneuraminate transmembrane transporter activity | ||
CMP-N-acetylneuraminate transmembrane transporter activity | ||
protein binding | ||
antiporter activity |
Gene Ontology |
---|
UDP-galactose transmembrane transporter activity |
pyrimidine nucleotide-sugar transmembrane transporter activity |
InterPro |
---|
Nucleotide-sugar transporter |
Species | Protein | mRNA |
---|---|---|
Rattus norvegicus | XP_232884 | XM_232884 |
Mus musculus | NP_036025 | NM_011895 |
DO ID | Disease Name | Source |
---|---|---|
DOID:0070258 | congenital disorder of glycosylation type IIf |
HPO ID | HPO Term |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0000093 | Proteinuria |
HP:0000252 | Microcephaly |
HP:0000322 | Short philtrum |
HP:0000465 | Webbed neck |
HP:0000490 | Deeply set eye |
HP:0000601 | Hypotelorism |
HP:0000639 | Nystagmus |
HP:0001249 | Intellectual disability |
HP:0001250 | Seizure |
Disease ID | Disease Name |
---|---|
OMIM:603585 |
|
ORPHA:238459 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
10559 | Xenbase:XB-GENE-1001033 | ||
24060 | MOUSE42515 | ||
31255 | Xenbase:XB-GENE-1001033 | ||
313139 | RATNO32850 | ||
403594 | CANLF02970 | ||
462874 | PANTR38669 | ||
536838 | BOVIN35718 | ||
699113 | MACMU34359 | ||
777968 | TAKRU14075 | ||
100004536 | DANRE18603 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025