UniProt | Protein Name |
---|---|
A0A2K6FH90 |
|
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate metabolic process | ||
pentose-phosphate shunt, non-oxidative branch | ||
pentose-phosphate shunt |
GO Term | Evidence Code | PMID |
---|---|---|
transaldolase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101705665 | HETGA25516 | ||
101868235 | MELUD20592 | ||
102461319 | PELSI08873 | ||
100552634 | ANOCA00546 | ||
114041657 | VOMUR29388 | ||
113885815 | BOBOX00660 | ||
102011536 | CHILA17663 | ||
105719861 | AOTNA33465 | ||
110202972 | PHACI18447 | ||
101962264 | ICTTR18962 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024