UniProt | Protein Name |
---|---|
A0A2K6EXI7 |
|
A0A2K6EXH3 |
|
GO Term | Evidence Code | PMID |
---|---|---|
heparan sulfate proteoglycan biosynthetic process, enzymatic modification |
GO Term | Evidence Code | PMID |
---|---|---|
heparan sulfate 6-O-sulfotransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103108142 | ERIEU13767 | ||
100398118 | CALJA47519 | ||
105586246 | CERAT20134 | ||
706326 | MACMU47159 | ||
105481428 | MACNE30646 | ||
101017502 | PAPAN43428 | ||
105545776 | MANLE12856 | ||
101135929 | GORGO43872 | ||
100978573 | PANPA42118 | ||
473786 | PANTR46811 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024