GO Term | Evidence Code | PMID |
---|---|---|
protein folding | ||
protein stabilization | ||
positive regulation of establishment of protein localization to telomere |
|
|
chaperone-mediated protein folding | ||
binding of sperm to zona pellucida |
GO Term | Evidence Code | PMID |
---|---|---|
nucleoplasm | ||
cell body | ||
ficolin-1-rich granule lumen | ||
centrosome | ||
cytosol |
GO Term | Evidence Code | PMID |
---|---|---|
cadherin binding | ||
unfolded protein binding |
Gene Ontology |
---|
ATP binding |
ATP-dependent protein folding chaperone |
nucleotide binding |
unfolded protein binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105472774 | MACNE05522 | |||
105553677 | MANLE31103 | |||
105571860 | CERAT10156 | |||
105713186 | AOTNA07462 | |||
105820819 | PROCO13817 | |||
105994093 | DIPOR15335 | |||
106847197 | EQUAS13552 | |||
107555130 | SINGR53145 | |||
107557216 | SINGR79525 | |||
108277108 | ICTPU09120 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024