Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
102463553 | PELSI13162 | |||
102688374 | LEPOC16320 | |||
103167538 | ORNAN14956 | |||
103218714 | CHLSB02014 | |||
103260933 | 1868482_0:0024a2 | |||
103733964 | NANGA20488 | |||
104655304 | 61622_0:0025a6 | RHIRO33881 | ||
105028902 | ESOLU57482 | |||
105481365 | MACNE32415 | |||
105536170 | MANLE13176 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024