GO Term | Evidence Code | PMID |
---|---|---|
binding of sperm to zona pellucida | ||
regulation of flagellated sperm motility |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane raft | ||
plasma membrane |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
711375 | 9544_0:00481e | |||
101020590 | 9555_0:0047ec | |||
103234780 | 60711_0:0046b3 | |||
104669453 | 61622_0:002fdc | |||
105463853 | 9545_0:0029fd | |||
105526951 | 336983_0:003e7c | |||
105552147 | 9568_0:003901 | |||
105572282 | 9531_0:002dcb | |||
111525252 | 591936_0:0047ac | |||
112613230 | 9565_0:0046a5 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024