UniProt | Protein Name |
---|---|
Q8BPI1 |
|
GO Term | Evidence Code | PMID |
---|---|---|
establishment of localization in cell | ||
axonemal dynein complex assembly | ||
epithelial cilium movement involved in extracellular fluid movement | ||
cilium-dependent cell motility | ||
establishment of left/right asymmetry |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding |
Gene Ontology |
---|
axonemal dynein complex assembly |
epithelial cilium movement involved in extracellular fluid movement |
InterPro |
---|
Kintoun |
PIH1, N-terminal |
PIH1D1/2/3, CS-like domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110612 | primary ciliary dyskinesia 10 |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105522401 | COLAP36142 | |||
105554522 | MANLE34468 | |||
105586583 | CERAT19500 | |||
105719943 | AOTNA24443 | |||
105825898 | PROCO08577 | |||
105982577 | 10020_0:0010c1 | DIPOR05239 | ||
106839520 | EQUAS15203 | |||
107146795 | 9994_0:000a8a | |||
108287963 | CEBIM31064 | |||
108513659 | RHIBE05176 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024