UniProt | Protein Name |
---|---|
A0A9V1ED74 |
|
GO Term | Evidence Code | PMID |
---|---|---|
fructose metabolic process | ||
gluconeogenesis | ||
fructose 6-phosphate metabolic process | ||
fructose 1,6-bisphosphate metabolic process | ||
sucrose biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
fructose 1,6-bisphosphate 1-phosphatase activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
476299 | 9615_1:000409 | |||
100475720 | 9646_0:00453c | |||
101084832 | 9685_0:003d2e | |||
101381483 | 9708_0:002cc3 | |||
101677302 | 9669_0:002857 | |||
102737217 | 9713_0:0036eb | |||
102970733 | 9694_0:003bea | |||
103682232 | 29073_0:003f43 | |||
106971479 | 32536_0:004760 | |||
110569939 | 29088_0:003c47 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024