GO Term | Evidence Code | PMID |
---|---|---|
cytokine-mediated signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
external side of plasma membrane | ||
membrane | ||
CNTFR-CLCF1 complex | ||
ciliary neurotrophic factor receptor complex |
GO Term | Evidence Code | PMID |
---|---|---|
cytokine binding | ||
ciliary neurotrophic factor receptor activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
368438 | DANRE01286 | ||
103022731 | ASTMX13359 | ||
108277340 | ICTPU08700 | ||
113577622 | ELEEL21112 | ||
115160200 | SALTR70183 | ||
115191022 | SALTR49005 | ||
101938440 | CHRPI36418 | ||
103822905 | SERCA19775 | ||
100088663 | ORNAN18484 | ||
105590054 | CERAT14036 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024