GO Term | Evidence Code | PMID |
---|---|---|
Golgi apparatus |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
114047987 | 29139_0:002f7d | VOMUR01751 | ||
114582211 | PODMU01265 | |||
115044603 | ECHNA28028 | |||
115250404 | TAKRU46532 | |||
115396288 | SALFA30533 | |||
115553324 | GADMO05609 | |||
115566752 | SPAAU57781 | |||
115610665 | STRHB14926 | |||
116448518 | CORMO09470 | |||
116815590 | CHEAB17274 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024