GO Term | Evidence Code | PMID |
---|---|---|
trans-synaptic signaling by trans-synaptic complex | ||
neuron differentiation | ||
presynaptic membrane assembly | ||
regulation of neuron projection development | ||
regulation of presynapse assembly |
GO Term | Evidence Code | PMID |
---|---|---|
postsynaptic membrane | ||
plasma membrane | ||
cell surface | ||
dendrite | ||
axon |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
NAD+ nucleosidase activity | ||
interleukin-1 binding | ||
signaling receptor binding | ||
NAD+ nucleotidase, cyclic ADP-ribose generating |
Gene Ontology |
---|
hydrolase activity |
negative regulation of exocytosis |
DO ID | Disease Name | Source |
---|---|---|
DOID:0112022 | non-syndromic X-linked intellectual disability 21 | |
DOID:1059 | intellectual disability |
HPO ID | HPO Term |
---|---|
HP:0000053 | Macroorchidism |
HP:0000194 | Open mouth |
HP:0000303 | Mandibular prognathia |
HP:0000316 | Hypertelorism |
HP:0000486 | Strabismus |
HP:0000582 | Upslanted palpebral fissure |
HP:0000664 | Synophrys |
HP:0000678 | Dental crowding |
HP:0000717 | Autism |
HP:0000752 | Hyperactivity |
Disease ID | Disease Name |
---|---|
OMIM:300143 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
317553 | RGD:727891 | RATNO44330 | ||
331461 | MGI:2687319 | MOUSE66201 | ||
450116 | 9598_0:0058c3 | PANTR45697 | ||
557801 | ZFIN:ZDB-GENE-090109-2 | |||
568868 | ZFIN:ZDB-GENE-061013-249 | |||
706588 | MACMU47297 | |||
100052404 | HORSE44523 | |||
100074745 | ORNAN06918 | |||
100399196 | CALJA47140 | |||
100443499 | 9601_0:005215 | PONAB37663 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024